Flight | Pilot | Deperture | Destination | Aircraft |
---|---|---|---|---|
ZV4942 | ZRV001 - Emre | LTAC | LGRP | A320 |
ZV8576 | ZRV001 - Emre | LTBS | LTFM | A320 |
ZV4080 | ZRV001 - Emre | LTFJ | LTCG | A320 |
ZV5699 | ZRV112 - Omür | RCNN | RCSS | A320 |
ZV5606 | ZRV112 - Omür | LTAU | LTCB | A320 |
ZV9579 | ZRV112 - Omür | LTBJ | LTFJ | A320 |
ZV7548 | ZRV112 - Omür | LTAI | LTBJ | A320 |
ZV3516 | ZRV001 - Emre | LTAI | LTCG | B77W |
ZV5817 | ZRV001 - Emre | LTFM | LTAI | B77W |
ZV9035 | ZRV001 - Emre | LTAF | LTFM | A320 |
# | Pilot | Flights | Times | Miles |
---|---|---|---|---|
#1 | ZRV001 - Emre | 3 | 3h 39m | 1070 nm |
#2 | ZRV112 - Omür | 1 | 0h 36m | 147 nm |
Do not be afraid that we have certain flight points.
The flights you make using the flight points we have determined will make it easier for you to earn more and have the title of "Pilot of the Month" at the end of the month but of course whenever you want, you can leave the airport of your choice and land at an airport of your choice.
Keep in mind! It is a privilege to be at the Zirve
# | Country | IATA | ICAO | Name |
---|---|---|---|---|
1 | Turkey | SZF | LTFH | Carsamba |
2 | Turkey | ESB | LTAC | Ankara Esenboga International Airport |
3 | Turkey | CKZ | LTBH | Canakkale |
4 | Turkey | IST | LTFM | Istanbul |
5 | Turkey | DLM | LTBS | Dalaman |
6 | Turkey | ADA | LTAF | Adana Sakirpasa Airport |
7 | Turkey | BJV | LTFE | Milas Bodrum International Airport |
8 | Turkey | AYT | LTAI | Antalya International Airport |
9 | Turkey | ERZ | LTCE | Erzurum |
10 | Turkey | ISL | LTBA | Istanbul Ataturk |
11 | Turkey | ADB | LTBJ | Izmir Adnan Menderes Intl |
12 | Turkey | TZX | LTCG | Trabzon International Airport |
13 | Turkey | VAN | LTCI | Van Ferit Melen Airport |
14 | Turkey | HTY | LTDA | Hatay Airport |
15 | Turkey | DIY | LTCC | Diyarbakir |
16 | Turkey | KYA | LTAN | Konya |
17 | Turkey | GZT | LTAJ | Gaziantep International Airport |
18 | Turkey | ASR | LTAU | Kayseri Erkilet Airport |
19 | Turkey | ERC | LTCD | Erzincan |
20 | Turkey | SAW | LTFJ | Sabiha Gokcen International Airport |
21 | Turkey | TEQ | LTBU | Corlu |
22 | Turkey | ESK | LTBI | Eskisehir |
23 | Turkey | KCM | LTCN | Kahramanmaras |
24 | Turkey | ADF | LTCP | Adiyaman Airport |
25 | Turkey | GNY | LTCS | Sanliurfa Gap Airport |
26 | Italy | MXP | LIMC | Milano-malpensa "citta Di Milano" |
27 | Italy | FCO | LIRF | Roma-fiumicino "leonardo Da Vinci" |
28 | Germany - Civil | CGN | EDDK | Koeln-bonn Airport Konrad Adenauer |
29 | France | CDG | LFPG | Paris Charles De Gaulle |
30 | Germany - Civil | FRA | EDDF | Frankfurt |
31 | Italy | VCE | LIPZ | Venezia-tessera "marco Polo" |
32 | Germany - Civil | LEJ | EDDP | Leipzig-halle |
33 | Germany - Civil | STR | EDDS | Stuttgart |
34 | Germany - Civil | DUS | EDDL | Dusseldorf |
35 | France | SXB | LFST | Entzheim |
36 | France | MRS | LFML | Marseille Provence |
37 | France | TLS | LFBO | Toulouse Blagnac |
38 | France | BSL | LFSB | Euroairport Basel-mulhouse-freiburg |
39 | Spain | MAD | LEMD | Adolfo Suarez Madrid-barajas |
40 | Spain | BCN | LEBL | Josep Tarradellas Barcelona-el Prat |
41 | Austria | INN | LOWI | Innsbruck |
42 | Austria | VIE | LOWW | Vienna Intl |
43 | Belgium | LGG | EBLG | Liege |
44 | Austria | GRZ | LOWG | Graz |
45 | Belgium | BRU | EBBR | Brussels |
46 | Netherlands | MST | EHBK | Maastricht |
47 | Norway | OSL | ENGM | Oslo Gardermoen |
48 | Russia | SVO | UUEE | Moscow-sheremetyevo Intl' |
49 | Netherlands | AMS | EHAM | Amsterdam Schiphol |
50 | Russia | LED | ULLI | St. Petersburg Pulkovo Intl |
51 | Belarus and Russia (Kaliningrad Oblast) | MSQ | UMMS | Minsk National |
52 | Finland | HEL | EFHK | Helsinki Vantaa Intl |
53 | Russia | AER | URSS | Sochi / Adler Intl |
54 | Hungary | BUD | LHBP | Budapest Ferenc Liszt Intl |
55 | United States | ORD | KORD | Chicago O'hare Intl |
56 | Portugal | OPO | LPPR | Porto Francisco Sa Carneiro |
57 | Azerbiajan | GYD | UBBB | Baku Heydar Aliyev Intl |
58 | Portugal | LIS | LPPT | Lisbon Humberto Delgado |
59 | United States | LAX | KLAX | Los Angeles Intl |
60 | Egypt | CAI | HECA | Cairo Intl |
61 | Serbia and Montenegro | BEG | LYBE | Belgrade |
62 | United States | MIA | KMIA | Miami Intl |
63 | United Arab Emirates | DXB | OMDB | Dubai Intl |
64 | Sweden | ARN | ESSA | Stockholm Arlanda |
65 | United States | JFK | KJFK | John F. Kennedy Intl |
66 | Bahrain | BAH | OBBI | Bahrain International Airport |
67 | Switzerland | ZRH | LSZH | Zurich |
68 | United States | IAH | KIAH | George Bush Intercontinental |
69 | Kenya | NBO | HKJK | Nairobi-jomo Kenyatta Intl |
70 | South Africa | CPT | FACT | Cape Town Intl |
71 | Ukraine | KBP | UKBB | Kiev Boryspil Intl |
72 | South Africa | JNB | FAOR | O R Tambo International Airport |
73 | United States | SEA | KSEA | Seattle-tacoma Intl |
74 | Canada | YVR | CYVR | Vancouver International |
75 | Hong Kong | HKG | VHHH | Hong Kong Intl |
76 | Canada | YYZ | CYYZ | Toronto Pearson Intl |
77 | China | PVG | ZSPD | Shanghai Pudong |
78 | Israel | TLV | LLBG | Tel Aviv Ben Gurion Airport |
79 | Qatar | DIA | OTBD | Doha Intl |
80 | China | PEK | ZBAA | Beijing-capital |
81 | Iraq | EBL | ORER | Erbil Intl |
82 | Canada | YUL | CYUL | Montreal-pierre Elliot Trudeau Intl |
83 | China | CAN | ZGGG | Guangzhou Baiyun Intl. |
84 | Brazil | GRU | SBGR | Guarulhos-andre Franco Montoro Intl |
85 | Republic of China (Taiwan) | TPE | RCTP | Taiwan Taoyuan Intl |
86 | Brazil | GIG | SBGL | Galeao-antonio Carlos Jobim Intl |
87 | Malaysia (Peninsular Malaysia) | KUL | WMKK | Kuala Lumpur Intl |
88 | Mexico | MEX | MMMX | Benito Juarez Intl |
89 | Tajikistan, Turkmenistan and Uzbekistan | ASB | UTAA | Ashgabat |
90 | Cuba | HAV | MUHA | Jose Marti Intl |
91 | Thailand | BKK | VTBS | Bangkok Suvarnabhumi Intl |
92 | USA (Hawaii) | HNL | PHNL | Honolulu Intl |
93 | Japan | NRT | RJAA | Narita Intl |
94 | Japan | HND | RJTT | Tokyo Intl |
95 | Kazakhstan and Kyrgyzstan | TSE | UACC | Astana International Airport |
96 | India | DEL | VIDP | Indira Gandhi Intl |
97 | Kuwait | KWI | OKBK | Kuwait International Airport |
98 | Sri Lanka | CMB | VCBI | Bandaranaike International |
99 | Singapore | SIN | WSSS | Singapore Changi |
100 | Iraq | BGW | ORBI | Baghdad |
101 | South Korea | ICN | RKSI | Incheon Intl |
102 | Pakistan | ISB | OPIS | Islamabad |
103 | Australia | MEL | YMML | Melbourne |
104 | Saudi Arabia | RUH | OERK | King Khalid Intl |
105 | Saudi Arabia | JED | OEJN | Jeddah-king Abdulaziz Intl |
106 | Australia | SYD | YSSY | Sydney Kingsford Smith |
107 | Australia | PER | YPPH | Perth International |
108 | Australia | DRW | YPDN | Darwin International |
109 | United Arab Emirates | AUH | OMAA | Abu Dhabi Intl |
110 | Germany - Civil | SXF | EDDB | Berlin Schoenefeld |
111 | Italy | NAP | LIRN | Napoli-capodichino "ugo Niutta" |
112 | Spain | VLC | LEVC | Valencia |
113 | Norway | BGO | ENBR | Bergen Lufthavn Flesland |
114 | Russia | VKO | UUWW | Moscow Vnukovo |
115 | Russia | KRR | URKK | Krasnodar (pashkovsky) |
116 | Belarus and Russia (Kaliningrad Oblast) | MVQ | UMOO | Mahiliou |
117 | Sweden | NYO | ESKN | Stockholm Skavsta |
118 | United States | DTW | KDTW | Detroit Metro International Airport |
119 | Ukraine | DNK | UKDD | Dnipropetrovsk Intl |
120 | United States | ONT | KONT | Ontario Intl |
121 | United States | MCO | KMCO | Orlando Intl |
122 | United States | BOS | KBOS | General Edward Lawrence Logan Intl |
123 | United States | DFW | KDFW | Dallas Fort Worth Intl |
124 | Canada | YOW | CYOW | Ottawa Macdonald Cartier Intl |
125 | Mexico | TAM | MMTM | General Francisco Javier Mina Intl |
126 | Cuba | VRA | MUVR | Juan Gualberto Gomez Intl |
127 | USA (Hawaii) | OGG | PHOG | Kahului International |
128 | Tajikistan, Turkmenistan and Uzbekistan | KRW | UTAK | Turkmenbashi |
129 | Egypt | PSD | HEPS | Port Said |
130 | Iraq | BSR | ORMM | Basrah Intl |
131 | Saudi Arabia | DMM | OEDF | Dammam King Fahd Airport |
132 | Saudi Arabia | TIF | OETF | Taif |
133 | China | SHA | ZSSS | Shanghai Hongqiao Intl |
134 | China | SJW | ZBSJ | Zhengding |
135 | Republic of China (Taiwan) | RMQ | RCMQ | Taichung Cingcyuangang |
136 | Iran | MHD | OIMM | Mashhad Intl |
137 | Cambodia | REP | VDSR | Siem Reap Intl |
138 | Kazakhstan and Kyrgyzstan | KGF | UAKK | Karaganda |
139 | Pakistan | LHE | OPLA | Allama Iqbal Intl |
140 | India | IXM | VOMD | Madurai |
141 | South Korea | GMP | RKSS | Seoul Gimpo |
142 | Afghanistan | KBL | OAKB | Kabul Intl |
143 | Australia | CBR | YSCB | Canberra Intl |
144 | Australia | JAD | YPJT | Jandakot |
145 | Australia | CNS | YBCS | Cairns |
146 | United Kingdom | LHR | EGLL | London Heathrow |
147 | United Kingdom | LGW | EGKK | London Gatwick |
148 | Tanzania | JRO | HTKJ | Kilimanjaro International Airport |
149 | South Africa | SDB | FALW | Langebaanweg |
150 | South Africa | WKF | FAWK | Waterkloof Afb |
Every big project has a strong community and a dedicated team behind
Our staffs always feel happy to help you. Please do not hesitate contact with them !
Callsign | Name | Country | Rank | VID | Hub | Location | Total Hours | Total Flights | Date of Join | |
---|---|---|---|---|---|---|---|---|---|---|
ZRV001 | Emre | TR | 421266 | LTFM | LGRP | 3918h 35m | 1512 | 2013-12-29 | ||
ZRV002 | Murat Gokhan | TR | 462401 | LTFM | LTFM | 558h 05m | 211 | 2014-11-10 | ||
ZRV003 | Mustafa | TR | 554331 | LTFM | RCTP | 468h 01m | 315 | 2016-04-04 | ||
ZRV006 | Mustafa Adlin | TR | 415495 | LTFM | LTCG | 402h 34m | 32 | 2014-06-12 | ||
ZRV034 | Orhan | TR | 431500 | LTFM | LTFM | 2931h 01m | 996 | 2014-06-14 | ||
ZRV108 | Ahmet Eray | TR | 605983 | LTFM | LTCG | 11h 5m | 10 | 2019-06-05 | ||
ZRV112 | Omür | TR | 592595 | LTFM | RCSS | 531h 43m | 196 | 2018-08-31 | ||
ZRV115 | Aykut Onur | TR | 548695 | LTFM | LTAC | 106h 22m | 48 | 2019-05-30 | ||
ZRV116 | Erol | TR | 625026 | LTFM | LTCN | 2093h 32m | 2047 | 2020-05-19 | ||
ZRV127 | Danial | TR | 677719 | LTFM | MSLP | 16h 1m | 12 | 2023-01-27 | ||
ZRV129 | Kadir | TR | 705982 | LTFM | CYYT | 383h 31m | 176 | 2023-02-26 | ||
ZRV130 | Serhat | TR | 708043 | LTFM | LTAF | 7h 59m | 6 | 2023-03-03 | ||
ZRV132 | Berat | TR | 722464 | LTFM | LTAI | 5h 0m | 3 | 2023-11-13 | ||
ZRV133 | Ricardo | VE | 529338 | LTFM | LTFM | 5h 0m | 3 | 2023-12-20 | ||
ZRV134 | Bulus | TR | 683101 | LTFM | LTFM | 5h 0m | 3 | 2023-12-29 | ||
ZRV135 | Okan | TR | 723900 | LTFM | LTFM | 5h 0m | 3 | 2023-12-15 | ||
ZRV136 | Mustafa | TR | 709875 | LTFM | LTFM | 5h 0m | 3 | 2023-04-16 | ||
ZRV137 | Igor | BR | 411337 | LTFM | LTFM | 5h 0m | 3 | 2021-08-16 | ||
ZRV138 | Batuhan | TR | 577237 | LTFM | LTFM | 5h 0m | 3 | 2021-10-30 | ||
ZRV139 | Muhammet Batın | TR | 684990 | LTFM | LTFM | 5h 0m | 3 | 2022-05-10 | ||
ZRV140 | Kemal Olcaytuğ | TR | 542236 | LTFM | LTFJ | 5h 0m | 3 | 2023-12-30 | ||
ZRV141 | Hüseyin | TR | 596497 | LTFM | LPPT | 13h 24m | 9 | 2024-01-11 | ||
ZRV142 | Tan Turhan | TR | 617763 | LTFM | LTFM | 5h 0m | 3 | 2024-01-15 | ||
ZRV143 | Mohammed | TR | 529886 | LTFM | LTAI | 25h 3m | 19 | 2024-03-05 | ||
ZRV144 | Mehmet Ramazan | TR | 358969 | LTFM | LTFM | 5h 0m | 3 | 2024-01-31 | ||
ZRV145 | Muzaffer Ege | TR | 668651 | LTFM | LTFM | 5h 0m | 3 | 2024-02-25 | ||
ZRV146 | Cenk | TR | 688159 | LTFM | LTFM | 6h 33m | 4 | 2024-03-22 | ||
ZRV147 | Barış Efe | TR | 730240 | LTFM | LTAJ | 7h 28m | 6 | 2024-03-18 | ||
ZRV148 | Mustafa | TR | 729269 | LTFM | LTAI | 6h 09m | 4 | 2024-03-23 | ||
Rank | Minimum Hours | |||
---|---|---|---|---|
T2 | APPLICANT | 0 | ||
T1 | TRAINEE PILOT | 3 | ||
F2 | FIRST OFFICER | 50 | ||
F1 | SENIOR FIRST OFFICER | 150 | ||
C2 | CAPTAIN | 400 | ||
C1 | SENIOR CAPTAIN | 800 | ||
CI | INSTRUCTOR CAPTAIN | 1500 | ||
CE | EXEMINER CAPTAIN | 3000 |
Award | Description | ||
---|---|---|---|
+50 | Given to pilots who complete 50 flight hours at Zirve Virtual Airline. | ||
+150 | Given to pilots who complete 150 flight hours at Zirve Virtual Airline. | ||
+400 | Given to pilots who complete 400 flight hours at Zirve Virtual Airline. | ||
+800 | Given to pilots who complete 800 flight hours at Zirve Virtual Airline. | ||
+1500 | Given to pilots who complete 1500 flight hours at Zirve Virtual Airline. | ||
+3000 | Given to pilots who complete 3000 flight hours at Zirve Virtual Airline. | ||
PILOT EVENTS | Given to pilots who attending 10 events in Airline and Division | ||
AIRLINE MEETING | Given to pilots participating in airline meetings. | ||
DOCUMENTATION | Given to pilots who contribute to documentation in the Zirve Virtual Airline. | ||
6TH YEAR EVENT | Presented for your participation in the Zirve Virtual Airline 6th Year Event. |
ZIRVE EVENTS | FEB 19, 2023
Sizlere Zirve VA & THY VA & Akdeniz VA Ortak Uçuş Etkinliği'ni duyurmaktan mutluluk duyuyoruz. Değe
Read MoreZIRVE NEWS | MAY 05, 2021
ZirveACARS v.1.0.0 ile Beta sürecine veda ediyoruz.
ZIRVE NEWS | DEC 04, 2020
24.12.2020 tarihinde 18:00z - 21:00z saatleri arasında Zirve Airlines 6. yıl dönümü kutlama uçuşu yapılacaktır. Etkinliğimize tüm IVAO ailesi davetlidir.
Read More